ZIMBABWE
Cat.number | New | Description | Serial number | Quotation | Cur | Issued | Expir. |
- | N | ZIMBABWE | 0.00 | USD | |||
ZIM01 | N | $30 Ancient watersilo | 1000.000393 | 18.00 | USD | 25000 | |
USED | AVAIL. @ 11.34 EUR | ||||||
ZIM02 | N | $100 Zambezi Waterfalls | 1100.015027 | 20.00 | USD | 25000 | |
USED | AVAIL. @ 12.60 EUR | ||||||
ZIM03 | Y | $30 Map of Africa and swimmers | 1000.029718 | 25.00 | USD | 10000 | |
MINT | AVAIL. @ 15.75 EUR | ||||||
ZIM04 | N | $50 Map of Africa and runners | 1200.017568 | 14.00 | USD | 40000 | |
USED | AVAIL. @ 8.82 EUR | ||||||
ZIM05 | N | $100 Map of Africa + Hockey | 1100.056972 | 15.00 | USD | 40000 | |
USED | AVAIL. @ 9.45 EUR | ||||||
ZIM06 | N | $200 Sport Stadium 09/1998 | 1300.008054 | 18.00 | USD | 10000 | |
ZIM07 | N | $50 Pres.Robert Mugabe + Bride | 9015.09475 | 7.00 | USD | 20000 | |
USED | AVAIL. @ 9.00 EUR | ||||||
ZIM08 | N | $50 Pres.Robert Mugabe Wedding | / | 7.00 | USD | 20000 | |
ZIM09 | N | $30(printed)Digicom smart card | 9011.09964 | 9.00 | USD | 10000 | |
ZIM10 | N | $30 White+blue box Publicity | / | 15.00 | USD | 10000 | |
ZIM11 | N | $30 Harare. Airport | / | 10.00 | USD | 10000 | |
ZIM12 | N | $50 Miss Zimbabwe 96 | / | 10.00 | USD | 10000 | |
ZIM13 | N | $30 Natasha + Tadiwa (no names | 9009.08165 | 10.00 | USD | 20000 | |
ZIM14 | Y | $30 Natasha + Tadiwa(with name | 0018.019184 | 15.00 | USD | 20000 | |
ZIM15 | N | $50 Crazy stones 5/2000 | / | 0.00 | USD | 100000 | |
ZIM15A | N | $50 Crazy stones/back as ZBW19 | / | 0.00 | USD | ? | |
ZIM16 | N | $50 Crazy stones 8/2000 | 0020 083365 | 5.00 | USD | 100000 | |
ZIM17 | N | $200 Bridge Zambezi 5/2000 | 0020 025264 | 7.00 | USD | 100000 | |
ZIM18 | N | $200 Bridge Zambezi 8/2000 | 0020 004726 | 7.00 | USD | 100000 | |
ZIM19 | N | $ 50 I.T.C.C. School Harare | 1200.443318 | 10.00 | USD | 40000 | |
ZIM20 | N | $30 Two little girls | 0020.034486 | 7.00 | USD | 40000 | |
ZIM22 | N | $30 Nandos Breast | / | 10.00 | USD | 10000 | |
ZIM23 | N | $30 Nandos Hot Bird | / | 10.00 | USD | 10000 | |
ZIM24 | N | $30 Jolly Elephant | / | 6.00 | USD | 100000 | |
ZIM25 | N | $50 Resting Lion | 1200.043154 | 7.00 | USD | 100000 | |
ZIM26 | N | $50 Flamboyants 12/2000 | 0024 006042 | 7.00 | USD | 20000 | |
USED | AVAIL. @ 4.41 EUR | ||||||
ZIM27 | N | $ 50 Digicom 3ComEpsonToshiba | 1200.163374 | 7.00 | USD | 20000 | |
ZIM28 | N | $100 HARARE SunshineCity 100y. | 1100.073293 | 6.00 | USD | 50000 | |
ZIM29 | Y | $50 Electric Engine 12/2000 | 1200.343420 | 15.00 | USD | 80000 | |
ZIM30 | N | $100 Diesel train | 1100.151007 | 6.00 | USD | 100000 | |
ZIM31 | Y | $200 Steam Engine 12/2000 | 1300.052358 | 18.00 | USD | 50000 | |
ZIM32 | N | $50 Alcatel The Hi-speed Comp. | 0023 019662 | 7.00 | USD | 20000 | |
ZIM33 | N | $100 Alcatel 2 | / | 7.00 | USD | 30000 | |
ZIM34 | N | $100 Lilac Breasted Roller | 0026013477 | 6.00 | USD | 30000 | |
ZIM35 | N | $ 50 Fish Eagle in Flight | 1200.501521 | 5.00 | USD | 50000 | |
USED | AVAIL. @ 3.15 EUR | ||||||
ZIM36 | N | $100 Sunset over Lake Kariba | 1100.313480 | 6.00 | USD | 200000 | |
USED | AVAIL. @ 3.78 EUR | ||||||
ZIM37 | N | $ 50 Sculpture D. Manuhwa | 1200.422641 | 8.00 | USD | 22000 | |
USED | AVAIL. @ 5.04 EUR | ||||||
ZIM38 | N | $100 Sculpture E. Rukodzi | 1100.273140 | 6.00 | USD | 70000 | |
USED | AVAIL. @ 3.78 EUR | ||||||
ZIM39 | N | $200 National Gallery;Bulawayo | 1300.141642 | 6.00 | USD | 200000 | |
USED | AVAIL. @ 3.78 EUR | ||||||
ZIMD01 | Y | Africa TELECOM 90 4-9/12/90 | - | 2000.0 | USD | 1000 | |
MINT | AVAIL. @ 1170.00 EUR |
Copyright © 2011 Jan Van Rossum
This Page was last revised on : 29/10/2011