NIGERIA TELECOM
Cat.number | New | Description | Serial number | Quotation | Cur | Issued | Expir. |
- | N | NIGERIA TELECOM | 0.00 | USD | |||
![]() | |||||||
NGA01 | N | N 50.00 Nitel Autelca | 00000027 | 65.00 | USD | 1100 | |
NGA02 | N | N100.00 Nitel Autelca | 00014317 | 22.00 | USD | 3000 | |
![]() | |||||||
NGA03 | N | N150.00 Nitel Autelca | 00009599 | 28.00 | USD | 1100 | |
![]() | |||||||
NGA04 | N | N500.00 Nitel Autelca | 00005218 | 8.00 | USD | 1100 | |
USED | AVAIL. @ 5.04 EUR | ||||||
NGA05 | N | N1000.00 Nitel Autelca | 00026336 | 10.00 | USD | 1100 | |
USED | AVAIL. @ 6.30 EUR | ||||||
![]() | |||||||
NGA08 | N | 100 U. Yel. NITEL SI-4 | 43797 EMBOUTI | 28.00 | USD | 3000 | |
![]() | |||||||
NGA09 | N | 300 U. Red NITEL SI-6 | 43904 EMBOUTI | 30.00 | USD | 3000 | |
![]() | |||||||
NGA10 | N | 500 U. Green NITEL SI-6 | 43948 EMBOUTI | 30.00 | USD | 3000 | |
![]() | |||||||
NGA11 | N | 1000U. Bleu NITEL SI-6 | 43800 EMBOUTI | 40.00 | USD | 3000 | |
![]() | |||||||
NGA14 | N | 100 U. NITEL NICON Insurance | 5NAIFIB06008111 | 10.00 | USD | 50000 | |
NGA15 | N | 200 U. NITEL NIGERIA'99 Welcom | 5NAIFIA06123613 | 10.00 | USD | 50000 | |
NGA16 | N | ch1=orga closed, ch2=orga open | TYPE | 0.00 | USD | 50000 | |
![]() ![]() | |||||||
NGA16A | N | 80 U. PLC Satellite SIE30 1NAIFIA | 1NAIFIA00064279 | 6.00 | USD | 50000 | |
USED | AVAIL. @ 3.50 EUR | ||||||
NGA16AB | N | 80 U. PLC Satellite SIE31 1NIGFIA | 1NIGFIA00084016 | 6.00 | USD | 50000 | |
USED | AVAIL. @ 3.50 EUR | ||||||
NGA17 | N | 200 U. PLC Satellite 1NIG sl | / | 6.00 | USD | 50000 | |
![]() ![]() | |||||||
NGA17A | N | 200 U. PLC Satellite SIE30 1NAIFIB | 1NAIFIB00192856 | 6.00 | USD | 50000 | |
USED | AVAIL. @ 3.00 EUR | ||||||
![]() ![]() | |||||||
NGA17B | N | 200 U. PLC Satellite SIE35 3NAIFID | 3NAIFID03945231 | 0.00 | USD | 50000 | |
USED | AVAIL. @ 3.50 EUR | ||||||
![]() ![]() | |||||||
NGA17C | N | 200 U. PLC Satellite SIE37 3NAIFID | 3NAIFID04045824 | 6.00 | USD | 50000 | |
USED | AVAIL. @ 3.50 EUR | ||||||
![]() ![]() | |||||||
NGA18 | N | 400 U. PLC Satellite SIE30 1NIGFIC zeroes dashed | 1NIGFIC00065976 | 6.00 | USD | 50000 | |
USED | AVAIL. @ 3.50 EUR | ||||||
![]() ![]() | |||||||
NGA18A | N | 400 U. PLC Satellite SIE30 1NIGFIC zeroes non dash | 1NIGFIC00055557 | 6.00 | USD | 50000 | |
USED | AVAIL. @ 3.50 EUR | ||||||
![]() ![]() | |||||||
NGA18B | N | 400 U. PLC Satellite SIE30 1NAIFIC | 1NAIFIC00521071 | 6.00 | USD | 50000 | |
USED | AVAIL. @ 3.50 EUR | ||||||
![]() ![]() | |||||||
NGA18C | N | 400 U. PLC Satellite SIE35 1NAIFIC | 1NAIFIC00765678 | 6.00 | USD | 50000 | |
USED | AVAIL. @ 3.50 EUR | ||||||
![]() ![]() | |||||||
NGA18D | N | 400 U. PLC Satellite SIE35 3NAIFIE | 3NAIFIE01732158 | 6.00 | USD | 50000 | |
USED | AVAIL. @ 3.50 EUR | ||||||
![]() ![]() | |||||||
NGA18E | N | 400 U. PLC Satellite SIE37 3NAIFIE | 3NAIFIE03285557 | 6.00 | USD | 50000 | |
USED | AVAIL. @ 3.50 EUR | ||||||
![]() ![]() | |||||||
NGA18X | N | 1000U. PLC Satellite SIE35 3NAIFIF | 3NAIFIF02067544 | 15.00 | USD | 50000 | |
USED | AVAIL. @ 10.00 EUR | ||||||
NGA19 | N | 80 U. NITEL NNPC family + you | 1NAIFIE01287062 | 35.00 | USD | 50000 | |
NGA20 | N | 80 U. NITEL TMB Merchant Bank | / | 18.00 | USD | 50000 | |
NGA23 | N | 80 U. NITEL UPS United Parcel | 3NAIFIJ04355700 | 18.00 | USD | 50000 | |
NGA24 | N | 100 U. Ltd Satellite 2NAIF nsl | / | 0.00 | USD | 50000 | |
NGA25 | N | 200 U. Ltd Satellite 2NAIF nsl | / | 0.00 | USD | 50000 | |
NGACR01 | N | 50u ROLEY Phonecard B+W | / | 0.00 | USD | ? | |
NGACR02 | N | 100u ROLEY Phonecard B+W | / | 0.00 | USD | ? | |
![]() | |||||||
NGACR03 | N | 200u ROLEY Phonecard B+W | - | 30.00 | USD | ? | |
USED | AVAIL. @ 20.00 EUR | ||||||
NGACR04 | N | 450u ROLEY Phonecard B+W | / | 0.00 | USD | ? | |
![]() ![]() | |||||||
NGACR05 | N | 50u Orange+view of earth (rev. TIB adv.) | - | 13.00 | USD | ? | |
NGACR06 | N | 100u Orange+view of earth (rev. TIB adv.) | - | 17.00 | USD | ? | |
USED | AVAIL. @ 12.00 EUR | ||||||
NGACR07 | N | 200u Orange+view of earth (rev. TIB adv.) | / | 0.00 | USD | ? | |
NGACR08 | N | 450u Orange+view of earth (rev. TIB adv.) | 0.00 | USD | ? | ||
NGACR09 | N | 100u Yellow+view of earth | / | 0.00 | USD | ? | |
![]() | |||||||
NGACR10 | N | 150u Yellow+view of earth | - | 14.00 | USD | ? | |
USED | AVAIL. @ 12.00 EUR | ||||||
![]() | |||||||
NGACR11 | N | 300u Yellow+view of earth | - | 14.00 | USD | ? | |
![]() | |||||||
NGACR11A | N | 300u Yellow+view of earth (white around chip) | 0.00 | USD | ? | ||
![]() | |||||||
NGACR12 | N | 150u Yellow+view of earth (white around chip) | 0.00 | USD | ? | ||
![]() | |||||||
NGACR13 | N | 450u Yellow+view of earth | 17.00 | USD | ? | ||
![]() | |||||||
NGACR19 | N | 300u ROLEY Phone card (small arrow) B+W | 0.00 | USD | ? | ||
![]() | |||||||
NGACR20 | N | 450u ROLEY Phone card (small arrow) B+W | - | 0.00 | USD | ? | |
USED | AVAIL. @ 30.00 EUR | ||||||
![]() | |||||||
NGACS1 | N | 25 Niara SATCOM LIMITED red | / | 0.00 | USD | 3000 | |
![]() | |||||||
NGACS2 | N | 50 Niara SATCOM LIMITED yello | / | 0.00 | USD | 3000 | |
NGACS3 | N | 100 Niara SATCOM LIMITED green | / | 0.00 | USD | 3000 | |
![]() | |||||||
NGACS4 | N | 150 Niara SATCOM LIMITED blue | NO CTRL | 0.00 | USD | 3000 | |
![]() ![]() | |||||||
NGACS5 | N | 100 G SATCOM LIMITED Merry Christmas | 0.00 | USD | ? | ||
NGACT01 | N | 50 U. TELIPOINT publicity | / | 0.00 | USD | 50000 | |
NGACT02 | N | 150 U. TELIPOINT publicity | / | 0.00 | USD | 50000 | |
NGACT03 | N | 600 U. TELIPOINT publicity | / | 0.00 | USD | 50000 | |
NGACT04 | N | 50 U. TELIPOINT Globe color | / | 0.00 | USD | 50000 | |
![]() | |||||||
NGACT05 | N | 250u Telipoint 'MercedesBenz' | NTAC000022 531 | 16.00 | USD | ? | |
NGACT06 | N | 50 U TELIPOINT Globe 2 people | / | 0.00 | USD | 50000 | |
NGACT07 | N | 50 U Daga Plus carpets | / | 0.00 | USD | 50000 | |
![]() | |||||||
NGACT08 | N | 50u LAGOS blue on GOLD card | SN_00700334 | 100.00 | USD | 79000 | |
NGACT09 | N | 50 Units Merry X'mas 1998 | / | 0.00 | USD | 50000 | |
![]() | |||||||
NGACT09A | N | 50 UNITS (white reverse) | SN_00854120 | 14.00 | USD | 50000 | |
NGACT10 | N | 250 U Merry X'mas 1998 | / | 0.00 | USD | 50000 | |
NGACT11 | N | 50 U Calendar 1998 | / | 0.00 | USD | 50000 | |
NGACT12 | N | 50 U Make that Call | / | 0.00 | USD | 50000 | |
NGACT13 | N | 250 U Support AIDS CrisisTrust | / | 0.00 | USD | 50000 | |
NGACT14 | N | 600 U lybo Mask | / | 0.00 | USD | 50000 | |
NGACT15 | N | 600 U Buffalo Dance mask | / | 0.00 | USD | 50000 | |
NGACT16 | N | 600 U Baule Mask | / | 0.00 | USD | 50000 | |
NGACT17 | N | 600 U Crowded head of an Obi | / | 0.00 | USD | 50000 | |
![]() | |||||||
NGAMP01 | N | 50 U PCNL launch of cardphone 3GWAA control | 3GWAA029836 | 0.00 | USD | 50000 | |
NGAMP01A | N | 50 U PCNL launch of cardphone 6GWAB control | 6GWAB014024 | 15.00 | USD | 50000 | |
NGAMP02 | N | 200 U PCNL launch of cardphone | 1GWAA029058 | 18.00 | USD | 50000 | |
NGAMP03 | N | 1000U PCNL launch of cardphone | 1GWAB005966 | 30.00 | USD | 50000 | |
![]() | |||||||
NGAMP04 | N | 200 U PCNL no text'launch of' | 4GWAC003022 | 15.00 | USD | 50000 | |
![]() | |||||||
NGAMP05 | N | 10u Nigerian Olympic Football 1GWAC control | 1GWAC | 8.00 | USD | ? | |
NGAMP05A | N | 10u Nigerian Olympic Football 4GWAD control | 4GWAD | 8.00 | USD | ? | |
![]() | |||||||
NGAMP05B | N | 10u Nigerian Olympic Football | 6GWAA008251 | 8.00 | USD | ? | |
NGAMP06 | N | 100u Nigerian Olympic Football | / | 12.00 | USD | ? | |
![]() | |||||||
NGAMP07 | N | 500u Nigerian Olympic Football | 1GWAD004438 | 22.00 | USD | ? | |
![]() ![]() | |||||||
NGAMP08 | N | 50 U PCNL Merry x'mas + Happy | 5GWAA020628 | 16.00 | USD | 50000 | |
USED | AVAIL. @ 12.00 EUR | ||||||
![]() | |||||||
NGAMP09 | N | 100 U PCNL Calendar 1999 5GWAB control | 5GWAB | 15.00 | USD | 50000 | |
NGAMP09A | N | 100 U PCNL Calendar 1999 6GWAC control | 6GWAC001966 | 15.00 | USD | 50000 | |
![]() ![]() | |||||||
NGATA01 | N | 300u African Antilope | 0.00 | USD | ? | ||
![]() ![]() | |||||||
NGATA02 | N | 1500u African Elephant | 0.00 | USD | ? | ||
NGATC1 | N | White 'NIGERIA.100UT' SI-6 | / | 0.00 | USD | 1000 | |
NGATC2 | N | White 'NIGERIA.150UT' SI-6 | / | 0.00 | USD | 1000 | |
![]() | |||||||
NGATC3 | N | White 'NIGERIA/F1024/.500UT SI-6 | - | 500.00 | USD | 1000 | |
NGATC4 | Y | White 'NIGERIA/F1024/.1000UT SI-6 | 000640321 | 0.00 | USD | 1000 | |
![]() | |||||||
NGATM1 | Y | N20 Autel TESTCARD (5ctrls sl) | 20 04765 | 80.00 | USD | 15000 | |
USED | AVAIL. @ 32.00 EUR | ||||||
![]() | |||||||
NGATM2 | N | N20 Autel TESTCARD (6ctrls sl) | 20012109 | 25.00 | USD | 15000 | |
USED | AVAIL. @ 12.00 EUR | ||||||
![]() | |||||||
NGATM3 | Y | N20 Autel TESTCARD (6ctrls nsl | 20052620 | 50.00 | USD | 15000 | |
USED | AVAIL. @ 20.00 EUR | ||||||
![]() | |||||||
NGATM4 | N | N40 Autel TESTCARD (5ctrls sl) | 40 01490 | 50.00 | USD | 4000 | |
![]() | |||||||
NGATM5 | N | N40 Autel TESTCARD (6ctrls barred) if exist? | / | 18.00 | USD | 15000 | |
![]() | |||||||
NGATM6 | Y | N40 Autel TESTCARD (6ctrls normal 0) | 40021795 | 55.00 | USD | 20000 | |
USED | AVAIL. @ 25.00 EUR |
Copyright © 2011 Jan Van Rossum
This Page was last revised on : 29/10/2011