ATLAS COMMUNICATIONS (Waterfall)
Cat.number | New | Description | Serial number | Quotation | Cur | Issued | Expir. |
- | N | ATLAS COMMUNICATIONS (Waterfall) |
|||||
![]() | |||||||
MOR-M1 | Y | 10 (no publicity) | NO CTRL | 0.00 | USD | 100000 | |
![]() | |||||||
MOR-M1A | N | 10 TINGHIR HOTEL RESTAURANT YASMIN | - | 0.00 | USD | 100000 | |
MOR-M1B | N | 10 TELEB. FAHD CAR,15 RUE MY BRAHIM | NO CTRL | 0.00 | USD | 100000 | |
MOR-M1BB | N | 10 TELEB FAHD CAR15 RUE MY BRAHIM , CASABLANCA | 0.00 | USD | 100000 | ||
![]() | |||||||
MOR-M1BC | N | 10 TELEBOUTIQUE FAHD CAR 15Rue/ CASABLANCA | 0.00 | USD | 100000 | ||
![]() | |||||||
MOR-M1C | N | 10 Miss Wabour,Rue Saad Ibnou Abi Wakkas/CASA | NO CTRL | 0.00 | USD | 100000 | |
![]() | |||||||
MOR-M1D | N | 10 TELEK SAADAPHONE Rue IBN BATTOUTA AZIB DARAI/SA | - | 0.00 | USD | 100000 | |
![]() | |||||||
MOR-M1E | N | 10 MAHREZ HAFID ANGLE Bd , SAIDIA | NO CTRL | 0.00 | USD | 100000 | |
![]() | |||||||
MOR-M1G | N | 10 TELEBOUTIQUE MARJANE | 0.00 | USD | 100000 | ||
![]() | |||||||
MOR-M1H | N | 10 TELEB. ANDALOUS,154 ROUTE , BENI NSAR | 0.00 | USD | 100000 | ||
![]() | |||||||
MOR-M1I | N | 10 ALLO FAHD CAR 15 , CASA_MAROC | 0.00 | USD | 100000 | ||
![]() | |||||||
MOR-M1J | N | 10 TELEB. N5, Bd LAHCEN , BEN JDIA/CASA. | 0.00 | USD | 100000 | ||
![]() | |||||||
MOR-M1K | N | 10 TELEB MOUAAD 69 , MAARIF CASA | 0.00 | USD | 100000 | ||
![]() | |||||||
MOR-M1L | N | 10 TELEBOUTIQUE MOUAD WIHI69 , MAARIF CASABLANCA | 0.00 | USD | 100000 | ||
![]() | |||||||
MOR-M1M | N | 10 EL HLALI.S,ELITE212,ANG RUE /MARRAKECH | 0.00 | USD | 100000 | ||
![]() | |||||||
MOR-M2 | N | 25 (no publicity) | / | 0.00 | USD | 100000 | |
![]() | |||||||
MOR-M2A | N | 25 TINGHIR Hotel Rest. Yasmina | NO CTRL | 0.00 | USD | 100000 | |
![]() | |||||||
MOR-M2B | N | 25 TELEB. FAHD CAR,15 RUE MY BRAHIM | NO CTRL | 0.00 | USD | 100000 | |
USED | AVAIL. @ 2.75 EUR | ||||||
![]() | |||||||
MOR-M2C | N | 25 Miss Wabour,Rue Saad Ibnou Abi Wakkas/CASA | NO CTRL | 0.00 | USD | 100000 | |
![]() | |||||||
MOR-M2F | N | 25 TELEB. WIHI KHADIJA 6 RUE | 0.00 | USD | 100000 | ||
![]() | |||||||
MOR-M2G | N | 25 TELEBOUTIQUE MARJANE | 0.00 | USD | 100000 | ||
![]() | |||||||
MOR-M2H | N | 25 TELEB. GHANNI MOHAMED / CASA | 0.00 | USD | 100000 | ||
![]() | |||||||
MOR-M3 | Y | 50 (no publicity) | NO CTRL | 0.00 | USD | 100000 | |
![]() | |||||||
MOR-M3A | N | 50 CESAR PASSAGE SOMICA/CASA | NO CTRL | 0.00 | USD | 100000 | |
![]() | |||||||
MOR-M3B | N | 50 EL HLALI.S,ELITE212,ANG RUE , MARRAKECH | 0.00 | USD | 100000 | ||
![]() | |||||||
MOR-M3F | N | 50 TELEB WIHI MOUAD 69 , MAARIF CASABLANCA | 0.00 | USD | 100000 | ||
![]() | |||||||
MOR-M3G | N | 50 MAANAOUI/COMPLEXE TOURI , AGADIR | 0.00 | USD | 100000 | ||
![]() | |||||||
MOR-M4 | N | 100 (no publicity) | NO CTRL | 0.00 | USD | 100000 | |
MOR-M4B | N | 100 Fahd Car,15 rue MY BRAHIM | 0.00 | USD | 100000 |
Copyright © 2011 Jan Van Rossum
This Page was last revised on : 01/03/2011